Bio-Individuality Coach™ Course
Level 1 Coach Course
Module 1 | Getting Started |
---|---|
Unit 1 | Sneak Peek • 1.1 |
Unit 2 | Testing Equipment • 1.2 |
Unit 3 | Legal Precautions • 1.3 |
Module 2 | Digestion |
Unit 1 | About Digestion • 2.1 |
Unit 2 | Waste Removal • 2.2 |
Unit 3 | Digestive Symptoms • 2.3 |
Unit 4 | For Coaches Only • 2.4 |
Unit 5 | Digestive Supplements • 2.5 |
Unit 6 | Improving Digestion • 2.6 |
Unit 7 | Improving HCL • 2.7 |
Unit 8 | Digestive Enzymes • 2.8 |
Unit 9 | Advanced Digestive Issues • 2.9 |
Unit 10 | Gallbladder 101 • 2.10 |
Module 3 | Nutrition Basics |
Unit 1 | Calories/Nutrients • 3.1 |
Unit 2 | Fats • 3.2 |
Unit 3 | Cholesterol • 3.3 |
Unit 4 | Med Awareness • 3.4 |
Module 4 | Testing |
Unit 1 | Basic Testing • 4.1 |
Unit 2 | Basic Testing Insights • 4.2 |
Unit 3 | Advanced Testing • 4.3 |
Unit 4 | Gathering More Data • 4.4 |
Unit 5 | Organizing Data • 4.5 |
Unit 6 | Optimal Ranges • 4.6 |
Module 5 | Imbalances |
Unit 1 | Electrolyte Deficiency • 5.1 |
Unit 2 | Electrolyte Excess • 5.2 |
Unit 3 | Anabolic Imbalance • 5.3 |
Unit 4 | Catabolic Imbalance • 5.4 |
Unit 5 | Fat/Carb Burner Imbalances • 5.5 |
Unit 6 | Sympathetic/Parasympathetic • 5.6 |
Unit 7 | Acidosis Imbalance • 5.7 |
Unit 8 | Alkalosis Imbalance • 5.8 |
Module 6 | Improving Imbalances |
Unit 1 | Supplement Access • 6.1 |
Unit 2 | Improving Electro Deficiency • 6.2 |
Unit 3 | Improving Electro Excess • 6.3 |
Unit 4 | Improving Anabolic • 6.4 |
Unit 5 | Improving Catabolic • 6.5 |
Unit 6 | Improving Energy Production • 6.6 |
Unit 7 | Improving Sym/Para Imbalances • 6.7 |
Unit 8 | Improving Acid/Alkaline Balance • 6.8 |
Unit 9 | Foods And Imbalances • 6.9 |
Unit 10 | Supplements And Imbalances • 6.10 |
Module 7 | Health & Wellness Topics |
Unit 1 | Liver Function • 7.1 |
Unit 2 | Vitamin C • 7.2 |
Unit 3 | Imbalances and Health Issues • 7.3 |
Unit 4 | Water • 7.4 |
Unit 5 | Immune Function • 7.5 |
Unit 6 | Stress • 7.6 |
Unit 7 | Gut Flora • 7.7 |
Unit 8 | Sugar • 7.8 |
Module 8 | Weight Loss Topics |
Unit 1 | Success With Weight Loss • 8.1 |
Unit 2 | Insulin • 8.2 |
Unit 3 | Diet Problems • 8.3 |
Unit 4 | Managing Carbs • 8.4 |
Unit 5 | Cravings • 8.5 |
Unit 6 | Mental & Emotional Issues • 8.6 |
Unit 7 | Vegan/Vegetarianism • 8.7 |
Module 9 | Food and Therapeutic Diets |
Unit 1 | Nutrient Dense Foods • 9.1 |
Unit 2 | Food Allergies and Food Sensitivities • 9.2 |
Unit 3 | Therapeutic Diets • 9.3 |
Unit 4 | Therapeutic Elimination Plans • 9.4 |
Module 10 | Supplements |
Unit 1 | Supplements Intro • 10.1 |
Unit 2 | Minerals • 10.2 |
Unit 3 | Imbalance Formulas • 10.3 |
Unit 4 | Amino Acids • 10.4 |
Unit 5 | B Vitamins • 10.5 |
Unit 6 | Other Supplements Part 1 • 10.6 |
Unit 7 | Other Supplements Part 2 • 10.7 |
Unit 8 | Bonus Supplements • 10.8 |
Module 11 | Your Business |
Unit 1 | Intro To Business • 11.1 |
Unit 2 | Legal Considerations • 11.2 |
Unit 3 | Support and Continued Education • 11.3 |
Unit 4 | How To Run An Appointment • 11.4 |
Unit 5 | Using the Coalition Site • 11.5 |
Unit 6 | Working With Clients • 11.6 |
Unit 7 | Working From Home • 11.7 |
Unit 8 | Distance Coaching Methods • 11.8 |
Unit 9 | Your Bio-I Membership Tools • 11.9 |
Unit 10 | Graduation • 11.10 |
Posted by admin
- Posted in
Aug, 22, 2018
Comments Off on Bio-Individuality Coach™ Course